register Login

Browse Homes For Sale by City and Area

City (#Homes) Avg. List Price   City (#Homes) Avg. List Price
ALDIE (86) $704,231   ALEXANDRIA (1,504) $510,124
Amelia (219) $224,442   AMISSVILLE (77) $540,782
ANNANDALE (203) $363,897   Ararat (9) $150,889
ARLINGTON (824) $618,816   ARODA (14) $185,793
ASHBURN (364) $501,737   Austinville (14) $65,429
Axton (13) $195,723   BARBOURSVILLE (10) $562,370
Barhamsville (12) $406,933   Bassett (24) $149,508
BASYE (197) $139,071   BEALETON (85) $317,846
BEAVERDAM (12) $205,204   BEDFORD (121) $184,246
Bent Mountain (18) $238,617   BENTONVILLE (51) $249,464
BERRYVILLE (86) $535,394   Blacksburg (382) $233,266
Bland (18) $291,172   Blue Ridge (36) $232,124
BLUEMONT (37) $314,021   Boones Mill (80) $135,632
BOSTON (29) $369,424   Bowling Green (32) $233,077
BOYCE (39) $453,451   BRANDY STATION (13) $286,357
BRIGHTWOOD (16) $225,341   BRISTOW (143) $432,884
BROAD RUN (16) $507,699   BROADLANDS (27) $437,225
BROADWAY (56) $185,881   BRUCETOWN (10) $109,100
Brunswick (24) $101,038   Buchanan (43) $276,450
Buckingham (19) $286,222   BUMPASS (241) $307,280
BURKE (144) $348,928   Callaway (28) $115,298
Caroline (183) $294,907   CASTLETON (10) $518,480
Catawba (18) $351,169   CATHARPIN (9) $692,867
CATLETT (32) $400,391   CENTER CROSS (9) $205,656
CENTREVILLE (345) $360,977   CHANTILLY (177) $518,716
Charles City (28) $364,195   Charles City Co. (50) $364,156
Charlotte (12) $419,608   CHARLOTTESVILLE (23) $1,587,066
Check (16) $357,094   CHESTER GAP (13) $83,131
Chesterfield (2,811) $276,082   Christiansburg (418) $182,745
CLEAR BROOK (55) $173,982   CLIFTON (78) $724,932
COLES POINT (12) $149,450   COLONIAL BEACH (249) $176,821
Colonial Heights (152) $194,570   Copper Hill (20) $176,633
CROSS JUNCTION (131) $145,139   CULPEPER (349) $375,194
Cumberland (100) $173,113   DALE CITY (15) $314,461
Daleville (49) $321,682   DELAPLANE (23) $1,103,065
DELTAVILLE (13) $438,754   Dendron (9) $103,122
Dinwiddie (254) $202,812   Draper (15) $556,719
Dublin (75) $250,248   Dugspur (11) $185,409
DULLES (11) $1,100,909   DUMFRIES (160) $272,851
DUNNSVILLE (18) $200,556   Eagle Rock (19) $220,572
EDINBURG (90) $263,342   Elk Creek (13) $466,146
ELKTON (19) $266,436   Elliston (28) $199,561
Emporia (8) $111,100   Essex (104) $207,102
ETLAN (7) $276,914   FAIRFAX (606) $471,014
FAIRFAX STATION (58) $877,272   FALLS CHURCH (405) $418,400
FALMOUTH (66) $466,619   Fancy Gap (29) $127,972
Ferrum (82) $180,426   Fincastle (66) $237,586
FLINT HILL (9) $455,944   Floyd (126) $261,531
Fluvanna (49) $230,789   FONESWOOD (12) $240,575
Forest (18) $264,467   FORT VALLEY (29) $300,400
Franklin City (38) $149,025   FREDERICKSBURG (1,078) $315,238
Fries (17) $130,694   FRONT ROYAL (365) $214,018
GAINESVILLE (249) $411,309   Galax (53) $163,731
Glade Hill (71) $141,094   Gloucester (97) $565,685
GOLDVEIN (16) $291,572   Goochland (379) $418,577
Goodview (94) $328,794   GORDONSVILLE (43) $194,360
GORE (61) $197,869   GREAT FALLS (191) $1,743,383
Greenbackville (258) $100,118   Greensville (9) $137,300
Gretna (21) $254,567   HAGUE (26) $290,012
HAMILTON (39) $616,762   Hampton (38) $272,708
Hanover (966) $335,543   Hardy (179) $194,777
HARRISONBURG (59) $363,927   Hayes (38) $586,223
HAYMARKET (263) $566,922   HEATHSVILLE (40) $310,406
Henrico (2,249) $255,926   Henry (12) $142,313
HERNDON (266) $360,553   HILLSBORO (12) $448,344
Hillsville (65) $1,308,793   Hiwassee (23) $199,761
Hopewell (229) $146,925   Horsepasture (8) $160,337
Huddleston (165) $391,566   HUME (14) $1,043,350
Hurt (78) $95,595   Independence (24) $161,755
Indian Valley (12) $268,900   Isle of Wight (33) $279,403
Ivanhoe (8) $63,688   James City Co. (78) $541,872
JEFFERSONTON (19) $343,621   KILMARNOCK (10) $667,740
King & Queen (86) $157,721   King and Queen Courthouse (18) $122,693
KING GEORGE (316) $329,891   King William (243) $239,926
KINSALE (16) $213,524   Lancaster (41) $410,052
Lanexa (68) $361,979   LANSDOWNE (9) $456,841
Laurel Fork (21) $163,527   LEESBURG (529) $596,876
LIGNUM (16) $569,825   LINDEN (112) $231,630
Little Plymouth (8) $28,250   LOCUST GROVE (258) $243,830
LORTON (174) $464,234   Louisa (477) $197,431
LOVETTSVILLE (87) $442,361   Lunenburg (68) $155,350
LURAY (153) $258,494   Lynch Station (24) $158,415
Lynchburg (8) $189,131   MADISON (104) $254,563
MADISON MILLS (27) $300,022   MANASSAS (661) $297,731
MANASSAS PARK (116) $239,888   MARKHAM (7) $682,671
MARSHALL (75) $958,344   Martinsville (42) $185,122
Mathews (34) $400,997   MAURERTOWN (55) $228,979
Max Meadows (14) $348,371   MC LEAN (75) $1,773,937
MCLEAN (254) $1,871,764   Meadows Of Dan (77) $165,184
Mecklenburg (49) $179,968   MIDDLEBURG (56) $1,140,707
Middlesex (34) $397,955   MIDDLETOWN (119) $249,228
MIDLAND (19) $644,016   MILFORD (24) $237,338
MINERAL (268) $258,123   MITCHELLS (8) $416,113
Moneta (673) $346,498   MONTROSS (115) $208,604
MOUNT JACKSON (102) $199,551   Narrows (38) $84,280
NEW BALTIMORE (8) $435,875   New Castle (36) $183,674
New Kent (392) $254,284   NEW MARKET (52) $199,200
Newport (16) $237,544   Newport News (83) $332,028
NOKESVILLE (114) $482,355   NORTHUMBERLAND (22) $450,654
Nottoway (109) $153,035   OAK HILL (29) $803,551
OAKTON (99) $843,015   OCCOQUAN (24) $947,962
Orange (155) $249,780   Other (9) $293,033
PAEONIAN SPRINGS (10) $926,767   PALMYRA (15) $278,253
PARTLOW (39) $256,323   Patrick Springs (13) $204,508
Pearisburg (40) $102,128   Pembroke (72) $99,569
Penhook (153) $498,717   Petersburg (322) $130,668
Pilot (21) $167,940   Pittsville (42) $168,940
Poquoson (12) $393,633   PORT ROYAL (38) $230,636
POTOMAC FALLS (18) $1,068,672   Powhatan (406) $302,191
Prince Edward (65) $169,024   Prince George (280) $288,819
Providence Forge (120) $218,271   Pulaski (102) $130,080
PURCELLVILLE (115) $687,938   QUICKSBURG (24) $170,562
Quinton (19) $193,645   Radford (283) $160,886
RAPIDAN (20) $497,578   REEDVILLE (10) $493,700
REMINGTON (38) $458,260   RESTON (322) $385,775
REVA (29) $242,576   RHOADESVILLE (34) $262,246
Rich Creek (14) $86,407   RICHARDSVILLE (12) $1,948,066
Richmond (1,770) $212,993   Richmond County (23) $247,993
Ridgeway (16) $237,556   RILEYVILLE (9) $96,811
Riner (74) $159,022   RIXEYVILLE (59) $386,804
ROANOKE (1,099) $200,092   Rocky Mount (150) $146,733
ROUND HILL (51) $483,121   RUCKERSVILLE (7) $244,471
Rural Retreat (18) $85,033   RUTHER GLEN (229) $239,771
Salem (256) $205,005   Shawsville (32) $137,353
SHENANDOAH (57) $267,960   Smithfield (7) $385,729
SOUTH RIDING (44) $406,516   Southampton (31) $247,908
SPERRYVILLE (16) $593,394   SPOTSYLVANIA (396) $301,716
Spring Grove (9) $123,056   SPRINGFIELD (347) $400,734
STAFFORD (563) $365,186   STANARDSVILLE (15) $234,793
STANLEY (52) $254,296   STAR TANNERY (11) $272,927
STAUNTON (11) $209,395   STEPHENS CITY (189) $219,547
STEPHENSON (21) $576,853   STERLING (363) $307,308
STONE RIDGE (24) $377,260   STRASBURG (135) $229,570
Stuart (119) $152,545   Suffolk (12) $218,413
SUMERDUCK (12) $504,050   Surry (49) $316,348
Sussex (87) $177,297   TAPPAHANNOCK (30) $237,063
Thaxton (10) $136,865   THE PLAINS (22) $1,590,105
TIMBERVILLE (18) $453,153   Toano (197) $399,531
TOMS BROOK (12) $407,525   TRIANGLE (64) $390,681
Troutville (51) $196,084   Union Hall (110) $459,540
UNIONVILLE (55) $206,872   VIENNA (252) $898,669
Vinton (112) $190,510   Virginia Beach (8) $1,081,056
WARRENTON (240) $503,887   WARSAW (15) $277,777
WASHINGTON (20) $486,533   WATERFORD (33) $883,749
West Point (57) $208,256   Westmoreland (33) $227,722
WHITE POST (12) $2,137,113   WICOMICO CHURCH (7) $236,071
Williamsburg (1,210) $432,221   Willis (52) $218,500
WINCHESTER (718) $331,892   Wirtz (141) $222,773
WOODBRIDGE (1,029) $246,750   WOODFORD (53) $301,560
Woodlawn (29) $87,803   WOODSTOCK (117) $310,463
WOODVILLE (7) $1,726,214   Woolwine (16) $208,888
Wytheville (33) $228,894   York (9) $560,794
Yorktown (59) $513,334