register Login

Browse Homes For Sale by City and Area

City (#Homes) Avg. List Price   City (#Homes) Avg. List Price
ALDIE (87) $699,089   ALEXANDRIA (1,533) $512,247
Amelia (219) $223,694   AMISSVILLE (77) $551,444
ANNANDALE (205) $362,702   Ararat (9) $150,889
ARLINGTON (836) $617,827   ARODA (16) $170,569
ASHBURN (367) $496,024   Austinville (14) $65,429
Axton (13) $195,723   BARBOURSVILLE (10) $562,370
Barhamsville (12) $406,933   Bassett (24) $150,088
BASYE (198) $140,396   BEALETON (88) $311,084
BEAVERDAM (12) $205,204   Bedford (124) $183,082
Bent Mountain (20) $312,255   BENTONVILLE (53) $252,294
BERRYVILLE (86) $536,977   Blacksburg (382) $233,266
Bland (18) $291,172   Blue Ridge (37) $236,119
BLUEMONT (37) $313,761   Boones Mill (81) $141,919
BOSTON (29) $369,424   BOWLING GREEN (34) $226,822
BOYCE (39) $451,856   BRANDY STATION (13) $284,050
BRIGHTWOOD (16) $225,341   BRISTOW (142) $430,467
BROAD RUN (16) $479,012   BROADLANDS (26) $441,580
BROADWAY (70) $173,076   BRUCETOWN (10) $109,100
Brunswick (21) $95,210   Buchanan (42) $280,818
Buckingham (19) $286,222   BUMPASS (237) $307,635
BURKE (147) $346,904   Callaway (28) $115,298
Caroline (177) $299,058   CASTLETON (10) $518,480
Catawba (18) $351,169   CATHARPIN (9) $692,867
CATLETT (33) $405,345   CENTER CROSS (9) $205,656
CENTREVILLE (344) $343,943   CHANTILLY (179) $514,001
Charles City (28) $364,195   Charles City Co. (48) $369,500
Charlotte (12) $419,608   CHARLOTTESVILLE (22) $1,510,842
Check (16) $357,094   CHESTER GAP (13) $83,131
Chesterfield (2,853) $275,704   Christiansburg (418) $182,745
CLEAR BROOK (55) $173,091   CLIFTON (79) $723,736
COLES POINT (12) $149,450   COLONIAL BEACH (252) $175,842
Colonial Heights (154) $196,171   Copper Hill (20) $174,180
CROSS JUNCTION (134) $149,360   CULPEPER (352) $376,312
Cumberland (100) $172,754   DALE CITY (15) $314,461
Daleville (47) $317,288   DELAPLANE (22) $1,128,932
DELTAVILLE (13) $437,985   Dendron (10) $124,710
Dinwiddie (245) $206,923   Draper (15) $556,719
Dublin (76) $249,778   Dugspur (10) $183,960
DULLES (11) $1,100,909   DUMFRIES (162) $274,779
DUNNSVILLE (18) $200,556   Eagle Rock (19) $227,570
EDINBURG (91) $263,645   Elk Creek (13) $466,146
ELKTON (22) $254,958   ELKWOOD (8) $3,265,238
Elliston (29) $213,365   Emporia (9) $115,300
Essex (106) $210,501   ETLAN (7) $276,914
FAIRFAX (606) $471,418   FAIRFAX STATION (55) $897,828
FALLS CHURCH (404) $411,006   FALMOUTH (67) $462,192
Fancy Gap (29) $127,972   Ferrum (82) $180,426
Fincastle (66) $237,586   FLINT HILL (9) $455,944
Floyd (126) $260,540   Fluvanna (48) $231,566
FONESWOOD (12) $240,575   Forest (18) $264,411
FORT VALLEY (30) $301,687   Franklin City (37) $151,777
FREDERICKSBURG (1,079) $314,042   Fries (17) $130,694
FRONT ROYAL (366) $213,968   GAINESVILLE (255) $410,789
Galax (53) $163,731   Glade Hill (71) $141,094
Gloucester (98) $567,013   GOLDVEIN (18) $288,917
Goochland (384) $412,117   Goodview (101) $311,339
GORDONSVILLE (43) $194,128   GORE (62) $197,173
GREAT FALLS (188) $1,757,194   Greenbackville (258) $100,118
Greensville (9) $137,300   Gretna (21) $254,567
HAGUE (29) $275,172   HAMILTON (39) $620,019
Hampton (42) $265,019   Hanover (983) $332,006
Hardy (177) $195,539   HARRISONBURG (58) $363,391
Hayes (38) $584,538   HAYMARKET (260) $565,090
HEATHSVILLE (40) $310,406   Henrico (2,247) $256,577
Henry (12) $142,313   HERNDON (257) $362,755
HILLSBORO (13) $452,241   Hillsville (65) $1,308,793
Hiwassee (23) $199,761   Hopewell (233) $150,571
Horsepasture (8) $160,337   Hot Springs (7) $489,886
Huddleston (169) $389,067   HUME (14) $1,043,350
Hurt (78) $95,595   Independence (24) $161,755
Indian Valley (12) $268,900   Isle of Wight (32) $284,919
Ivanhoe (8) $63,688   James City Co. (79) $538,570
JEFFERSONTON (16) $345,006   KILMARNOCK (10) $667,740
King & Queen (87) $154,076   King and Queen Courthouse (18) $122,693
KING GEORGE (317) $331,635   King William (245) $238,817
KINSALE (16) $213,524   Lancaster (43) $405,608
Lanexa (69) $347,688   LANSDOWNE (9) $456,841
Laurel Fork (21) $163,527   LEESBURG (532) $603,117
LIGNUM (16) $569,825   LINDEN (111) $232,637
Little Plymouth (8) $28,250   LOCUST GROVE (255) $244,132
LORTON (179) $459,001   Louisa (476) $196,808
LOVETTSVILLE (89) $444,172   Lunenburg (68) $155,263
LURAY (157) $252,726   Lynch Station (25) $155,276
Lynchburg (8) $189,131   MADISON (105) $254,324
MADISON MILLS (25) $285,628   MANASSAS (679) $297,819
MANASSAS PARK (118) $192,156   MARKHAM (7) $682,671
MARSHALL (71) $993,390   Martinsville (43) $182,978
Mathews (33) $402,542   MAURERTOWN (56) $230,230
Max Meadows (14) $348,371   MC LEAN (76) $1,773,070
MCLEAN (259) $1,863,456   Meadows Of Dan (77) $165,184
Mecklenburg (50) $179,969   MIDDLEBURG (56) $1,146,868
Middlesex (34) $392,073   MIDDLETOWN (119) $252,682
MIDLAND (20) $650,770   MILFORD (27) $243,482
MINERAL (272) $261,818   MITCHELLS (8) $416,113
Moneta (678) $345,398   MONTROSS (121) $204,279
MOUNT JACKSON (103) $198,731   Narrows (38) $84,280
NEW BALTIMORE (8) $435,875   New Castle (36) $183,674
New Kent (404) $253,547   NEW MARKET (54) $197,330
Newport (16) $237,544   Newport News (83) $330,653
NOKESVILLE (116) $481,213   Norfolk (7) $286,343
Northumberland (22) $450,654   Nottoway (110) $152,391
OAK HILL (29) $797,030   OAKTON (98) $848,747
OCCOQUAN (24) $956,920   ORANGE (153) $255,120
Other (9) $293,033   PAEONIAN SPRINGS (10) $926,767
PALMYRA (15) $278,253   PARTLOW (41) $253,814
Patrick Springs (13) $204,508   Pearisburg (40) $102,128
Pembroke (72) $99,569   Penhook (154) $501,121
Petersburg (327) $132,592   Pilot (21) $167,940
Pittsville (42) $168,940   Poquoson (12) $393,633
PORT ROYAL (38) $228,010   POTOMAC FALLS (19) $988,211
Powhatan (410) $303,275   Prince Edward (66) $171,158
Prince George (284) $283,875   Providence Forge (120) $218,293
Pulaski (101) $130,105   PURCELLVILLE (115) $681,894
QUICKSBURG (24) $170,562   Quinton (18) $194,406
Radford (283) $160,886   RAPIDAN (30) $389,582
REEDVILLE (11) $476,082   REMINGTON (40) $440,513
RESTON (322) $385,180   REVA (29) $239,076
RHOADESVILLE (34) $262,246   Rich Creek (14) $86,407
RICHARDSVILLE (12) $1,948,066   Richmond (1,798) $213,334
Richmond County (23) $247,993   Ridgeway (18) $219,600
RILEYVILLE (9) $96,811   Riner (74) $159,022
RIXEYVILLE (59) $388,499   Roanoke (1,108) $200,621
Rocky Mount (152) $144,664   ROUND HILL (52) $483,826
Rural Retreat (18) $85,033   RUTHER GLEN (227) $239,268
Salem (261) $212,586   Shawsville (32) $137,353
SHENANDOAH (59) $259,720   Smithfield (7) $385,729
SOUTH RIDING (43) $400,457   Southampton (30) $251,842
SPERRYVILLE (17) $571,724   SPOTSYLVANIA (404) $300,372
Spring Grove (10) $118,650   SPRINGFIELD (345) $397,233
STAFFORD (556) $363,719   STANARDSVILLE (16) $229,800
STANLEY (59) $231,066   STAR TANNERY (11) $272,927
Staunton (12) $202,196   STEPHENS CITY (189) $215,901
STEPHENSON (23) $537,344   STERLING (365) $305,226
STONE RIDGE (23) $388,444   STRASBURG (133) $229,289
Stuart (119) $152,545   Suffolk (13) $439,228
SUMERDUCK (12) $504,050   Surry (49) $317,371
Sussex (87) $176,988   TAPPAHANNOCK (30) $237,063
Thaxton (10) $136,865   THE PLAINS (22) $1,590,105
TIMBERVILLE (19) $432,671   Toano (197) $400,460
TOMS BROOK (13) $393,862   TRIANGLE (63) $382,017
Troutville (52) $197,294   Union Hall (108) $461,355
UNIONVILLE (54) $209,406   VIENNA (254) $900,937
Vinton (109) $194,246   Virginia Beach (8) $1,081,056
WARRENTON (239) $507,738   WARSAW (15) $277,777
WASHINGTON (22) $505,848   WATERFORD (33) $881,416
West Point (56) $210,529   Westmoreland (32) $234,060
WHITE POST (12) $2,137,113   WICOMICO CHURCH (7) $236,071
Williamsburg (1,216) $432,542   Willis (52) $218,500
WINCHESTER (726) $333,897   Wirtz (156) $213,323
WOODBRIDGE (1,046) $245,916   WOODFORD (54) $299,400
Woodlawn (29) $87,803   WOODSTOCK (123) $304,553
WOODVILLE (7) $1,726,214   Woolwine (17) $201,300
Wytheville (33) $228,894   York (9) $560,794
Yorktown (59) $508,929